| Size | 30-36″ tall by 30-36″ wide |
| USDA hardiness Zones | 5-9 |
| Sun / Shade | full sun to part shade |
| Soil | average garden soil |
| Moisture | moist, but well drained |
| Disease and Pests | none known |
| Landscape use | foundations, cutting gardens, wildlife gardens, borders, foundations, small urban gardens, containers |
| Market appeal / Uniqueness | This new rust resistant selection has bright yellow flowers in the spring and massive clusters of lime green colored berries in the fall. A wonderful addition for any the fall planting palette. |
| Propagation Methods | vegetative cuttings |
| Date of Introduction | 2011 |
| Bloom Time | May-June |
In recent years Hypericum has risen to the top 50 cut flower stems in the world, making it the most successful berry producing shrub ever. With the introduction of this new Series, you can enjoy Hypericum that were exclusively bred for the cut flower industry in your own garden!
What does this mean?
It guarantees beautifully colored fruits on perfectly branched varieties for your enjoyment whether it’s in the garden or as cuts for your home. A color break-through, Green will fill your fall garden with interest and your floral arrangements with large, lime green hips! Hypericum can be used as a specimen plant or planted in drifts where they can truly show off. these are also truly rust resistant.
These plants are available through the First Editions Plants program.